﻿<rss version="2.0"><channel><title>WellSpan Health News</title><link>http://www.wellspan.org</link><description>WellSpan RSS Feed</description><copyright>WellSpan Health</copyright><generator>WellSpan News Breaker</generator><item><title>“Going through two hip replacements was well worth it.”</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13456</link><description>
		&lt;p&gt;
				&lt;em&gt;WellSpan York Hospital staff member looks forward to returning to work&lt;/em&gt;
		&lt;/p&gt;
		&lt;table id="table1" border="0" cellspacing="0" cellpadding="5" width="360" align="right"&gt;
				&lt;tbody&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;img border="0" alt="Eric Semke and Glenna Harden" src="http://content.wellspan.org/aroundimages/hip-replacement-rehab.jpg" width="350" height="242" /&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;font color="#003399" size="2" face="Arial"&gt;Physical therapist Eric Semke watches as Glenna Harden descends a flight of stairs during her rehabilitation session at WellSpan Surgery and Rehabilitation Hospital.&lt;/font&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
				&lt;/tbody&gt;
		&lt;/table&gt;
		&lt;p&gt;Glenna Harden is looking forward to returning to work at WellSpan York Hospital sometime this month.&lt;/p&gt;
		&lt;p&gt;Harden is eager to work without the sometimes excruciating arthritis pain she experienced before undergoing two hip replacements at WellSpan Surgery and Rehabilitation Hospital.&lt;/p&gt;
		&lt;p&gt;“I had trouble walking because of the pain in my hip,” said the 61-year-old Harden, a 40-year WellSpan staff member. &lt;/p&gt;
		&lt;p&gt;“A couple times Security had to take me to my car because the pain was so intense I couldn’t walk that far.” &lt;/p&gt;
		&lt;p&gt;Now, Harden said she has only occasional pain and is much more mobile.&lt;/p&gt;
		&lt;p&gt;“Going through the hip replacements was well worth it,” she said.&lt;/p&gt;
		&lt;p&gt;Hip pain was limiting Harden’s activities and decreasing her quality of life. She had trouble walking, and she frequently used a walker at home or when she went to the mall.&lt;/p&gt;
		&lt;p&gt;“I was reaching a crossroads of either having hip replacement surgery or getting a scooter. But, I wasn’t ready to be on the sidelines. I wanted to keep working and be active.”&lt;/p&gt;
		&lt;p&gt;Harden was apprehensive, however, about surgery. Then one day she received a direct mail postcard from WellSpan asking “Is arthritis pain holding you back?” It was just the impetus she needed. She put it on her refrigerator.&lt;/p&gt;
		&lt;p&gt;“I wanted to get my life back,” said Harden, who made an appointment with Dr. David Whiddon of WellSpan Orthopedics.&lt;/p&gt;
		&lt;p&gt;Dr. Whiddon examined her hips, reviewed her x-rays and discussed the options. Her arthritis was so advanced that nothing short of a hip replacement would offer her relief.&lt;/p&gt;
		&lt;p&gt;After seeing Dr. Whiddon, Harden began physical therapy to strengthen her leg muscles and she lost 30 pounds. She also attended pre-op classes.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Went home one day after first hip replacement&lt;/strong&gt;
		&lt;/p&gt;
		&lt;p&gt;She underwent her first hip replacement at WellSpan Surgery and Rehabilitation Hospital on Dec. 3. She went home one day after the surgery.&lt;/p&gt;
		&lt;p&gt;Dr. Whiddon uses a minimally invasive direct anterior hip replacement technique that allows for a much quicker recovery. &lt;/p&gt;
		&lt;p&gt;The procedure involves a 3-6-inch surgical incision on the front of the hip. In a regular hip replacement, the incision is 10-12 inches long.&lt;/p&gt;
		&lt;p&gt;Dr. Whiddon uses special instruments to work through the small incision. Instead of cutting through muscles and detaching them, he works between muscles preserving their function. Because no muscles are detached from the hip, patients have less pain and recover sooner.&lt;/p&gt;
		&lt;p&gt;The same implants used in regular hip replacements are also used in the minimally invasive procedure.&lt;/p&gt;
		&lt;p&gt;“I had a wonderful experience at the WellSpan Surgery and Rehabilitation Hospital,” said Harden. “Dr. Whiddon worked with me and I felt like I was in excellent hands the entire time.”&lt;/p&gt;
		&lt;p&gt;Harden decided to have her second hip replaced on January 22.&lt;/p&gt;
		&lt;p&gt;“I just wish I hadn’t waited so long to have my first hip replaced,” she said.&lt;/p&gt;
</description><pubDate>Mon, 10 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>Roads to Freedom program combines learning and physical activity</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13453</link><description>
		&lt;p&gt;
				&lt;img hspace="10" alt="Roads to Freedom" vspace="10" align="right" src="http://content.wellspan.org/aroundimages/Road-to-Freedom.jpg " temp_src="http://content.wellspan.org/aroundimages/Road-to-Freedom.jpg " /&gt;An interactive summer program in Adams County is underway that encourages kids and parents to get active while providing a hands-on way of learning about Civil War history.&lt;/p&gt;
		&lt;p&gt;
				&lt;em&gt;Roads to Freedom&lt;/em&gt; is a summer-long program that encourages children and parents to get outdoors and be physically active by engaging in an adaptation of letterboxing, a hobby in which participants must follow written clues to locate hidden items.&lt;/p&gt;
		&lt;p&gt;The program, spearheaded by WellSpan Community Health Improvement, combines elements of physical activity, reading and problem solving to create a fun-filled family adventure – all while teaching participants about the rich history of Adams County.&lt;/p&gt;
		&lt;p&gt;“Getting families outdoors and physically active this summer is the goal of &lt;em&gt;Roads to Freedom&lt;/em&gt;,” said Kevin Alvarnaz, director of community health improvement, WellSpan Health. &lt;/p&gt;
		&lt;p&gt;“With this year being the 150th anniversary of the Battle of Gettysburg, &lt;em&gt;Roads to Freedom&lt;/em&gt; offers a great opportunity for people of all ages to learn about and appreciate our area's rich history."&lt;/p&gt;
		&lt;p&gt;Interested particpants can visit any Adams County library, the Historic Train Station (35 Carlisle Street) in downtown Gettysburg, or other select community locations to pick up a free &lt;em&gt;Roads to Freedom &lt;/em&gt;Civil War journal to get started.  The journal provides clues to finding as many characters as possible. &lt;em&gt;The Roads to Freedom&lt;/em&gt; program will officially end on Monday, September 2 (Labor Day).&lt;/p&gt;
		&lt;p&gt;In addition to WellSpan, organizations involved with planning Roads to Freedom include Adams County Library System, Gettysburg Area School District, Gettysburg Borough, Gettysburg College, Gettysburg Convention &amp;amp; Visitor’s Bureau, Healthy Adams County, Hospitality Lodging Investors, National Park Service - Gettysburg National Military Park, Seminary Ridge Museum, Strawberry Hill Nature Preserve and the YWCA of Gettysburg and Adams County.&lt;/p&gt;
		&lt;p&gt;In partnership with WellSpan Health, financial support of the program was provided by Adams Electric Cooperative Inc., the Optimist Club of Gettysburg and Gettysburg College.&lt;/p&gt;
		&lt;p&gt; &lt;/p&gt;
</description><pubDate>Mon, 10 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>WellSpan York Hospital nurses earn Kitty Reisinger “Heart of Nursing” Award</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13432</link><description>
		&lt;p&gt;
				&lt;em&gt;Melissa Grove and Lindsey Rankin recognized for their exceptional caring&lt;/em&gt;
		&lt;/p&gt;
		&lt;table id="table1" border="0" cellspacing="0" cellpadding="5" width="360" align="right"&gt;
				&lt;tbody&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;img border="0" alt="From left, Mark Reisinger, Melissa Grove, and Lindsey Rankin" src="http://content.wellspan.org/aroundimages/Heart-of-Nursing-Award.jpg" width="350" height="232" /&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;font color="#003399" size="2" face="Arial"&gt;Mark Reisinger, left, congratulates Melissa Grove, center, and Lindsey Rankin, right, on receiving the Kitty Reisinger Heart of Nursing Award.&lt;/font&gt;
										&lt;br /&gt; &lt;/td&gt;
						&lt;/tr&gt;
				&lt;/tbody&gt;
		&lt;/table&gt;
		&lt;p&gt;WellSpan York Hospital nurses Melissa Grove and Lindsey Rankin believe they are doing jobs they were meant to do. &lt;/p&gt;
		&lt;p&gt;Grove works on the behavioral health unit, while Rankin works on 7 South with oncology patients.&lt;/p&gt;
		&lt;p&gt;“Behavioral health is where my heart is,” said Grove. “It’s where I want to be. It’s a very challenging field.”&lt;/p&gt;
		&lt;p&gt;Rankin said, “Nursing is not a job at all to me. I was meant to do this. My interactions with patients come very naturally.”&lt;/p&gt;
		&lt;p&gt;Grove considered a career in nursing or teaching, but chose nursing because she thought she could fulfill both roles as a nurse.&lt;/p&gt;
		&lt;p&gt;Rankin was a pre-med student, but chose nursing when she realized she needed more patient interaction and a greater connection to patients.&lt;/p&gt;
		&lt;p&gt;Grove and Rankin were recently honored with the Kitty Reisinger Heart of Nursing Award.&lt;/p&gt;
		&lt;p&gt;“I was ecstatic to hear I had won,” said Grove. “It’s a blessing, and great recognition for behavioral health. It shows that people are aware of the small things you do.”&lt;/p&gt;
		&lt;p&gt;Rankin said, “I was totally shocked. It’s nice to be honored. I work with an amazing group of people and unbelievable patients.”&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Respect among their peers&lt;/strong&gt;
		&lt;/p&gt;
		&lt;p&gt;Their attitudes, care of patients and respect among their peers stood out in their nominations.&lt;/p&gt;
		&lt;p&gt;Part of Melissa Grove’s nomination read, “Melissa is a kind and caring nurse and is always fully engaged in the care of her patients.  When you say ‘heart of nursing,’ Melissa epitomizes it. She is always kind and considerate when speaking with her patients.  They could be a well-versed professional or a poorly educated individual and Melissa would not care. She offers everyone the same kindness, compassion and nursing proficiency.&lt;/p&gt;
		&lt;p&gt;“She is always polite, always offers a smile and always answers their questions to the best of her knowledge without judgment or harsh opinion.”&lt;/p&gt;
		&lt;p&gt;Lindsey Rankin's nomination read, "She uses her vast clinical knowledge to provide supreme care for patients. But what really makes her an amazing nurse is her compassionate ability to be an extra sensitive hand to hold and her ability to make patients laugh during their hardest struggles.&lt;/p&gt;
		&lt;p&gt;“Nights can be long and dark in the mind of terminal cancer patients and their families.  Ms. Rankin is a shining star, a smiling bright spot of clarity. She truly listens to what a patient wants and needs.&lt;/p&gt;
		&lt;p&gt;“She truly makes the patient have the ultimate experience in times when their morale is the lowest, she is able to uplift them. Her ability to care is unmatched. She shows patients heart and compassion, and inspires other nurses to do the same.”&lt;/p&gt;
		&lt;p&gt;Kathyrn “Kitty” Reisinger practiced nursing in York for more than 40 years until her death in 2002. Her son, Mark, and his wife, Tamara, established the award to honor his mother. The winner or winners are selected by members of the Reisinger family. &lt;/p&gt;
		&lt;p&gt;WellSpan York Hospital Excellence in Caring &amp;amp; Practice Award winners were:&lt;/p&gt;
		&lt;p&gt;Angela Calvert, Sharon G. Hardy Caring at the End of Life Award; Megan Keeney and Kristine Phillips, Charles T. Spurlock “Care for the Caregiver” Award; Robin McCallister, Glenn and Dorothy Stafford Magnet Nursing Award; Eric Eakins, Deborah K. Lookingbill Patient First Award; Hope Delp, Sandra E. Repman Nursing Legacy Award; Nelson Aegbuniwe, Clinical Nurse III; Heather Rivera, Clinical Nurse II;  Joshua Beland, Clinical Nurse; Kristy Glass, Preceptor/Mentor.&lt;/p&gt;
</description><pubDate>Mon, 03 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>Health Summit to address key mental health issues</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13431</link><description>
		&lt;p&gt;
				&lt;em&gt;Variety of workshops available to attendees&lt;/em&gt;
		&lt;/p&gt;
		&lt;table id="table1" border="0" cellspacing="0" cellpadding="5" width="360" align="right"&gt;
				&lt;tbody&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;img border="0" alt="Gina Calhoun" src="http://content.wellspan.org/aroundimages/Gina-Calhoun_ACCH-Health-Summit.jpg" width="350" height="283" /&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;font color="#003399" size="2" face="Arial"&gt;Gina Calhoun will be the keynote speaker at this year's Adams County Community Health Summit.&lt;/font&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
				&lt;/tbody&gt;
		&lt;/table&gt;
		&lt;p&gt;From recognizing the signs of depression experienced by today’s youth to understanding post traumatic stress disorders, the upcoming sixth annual Adams County Community Health Summit will focus on addressing key mental health issues facing people of all ages in our local communities.&lt;/p&gt;
		&lt;p&gt;This year’s summit will be held 8 a.m. to 3 p.m. on Tuesday, June 18 at Harrisburg Area Community College-Gettysburg Campus (HACC). Co-sponsored by Healthy Adams County, WellSpan Health, Gettysburg Hospital Auxiliary and HACC, the free, daylong event is designed to give participants the chance to learn about local health issues.&lt;/p&gt;
		&lt;p&gt;“We’re looking forward to a day of sharing valuable mental health information specific to issues people are facing in Adams County,” said Kathy Gaskin, executive director, Healthy Adams County.&lt;/p&gt;
		&lt;p&gt;“We have an outstanding keynote speaker lined up who will really engage the audience followed by workshop sessions that address key topics that will educate as well as show efforts underway to address these issues.”&lt;/p&gt;
		&lt;p&gt;This summit’s keynote speaker will be Gina Calhoun, national director of wellness and recovery education, Copeland Center for Wellness and Recovery in Brattleboro, Vermont (&lt;a href="http://www.copelandcenter.com"&gt;www.copelandcenter.com&lt;/a&gt;).&lt;/p&gt;
		&lt;p&gt;Calhoun’s address will focus on her personal story and journey of recovery from mental illness as it relates to hope-inspiring relationships, housing and employment. The goal of her presentation is to offer the facts that given the right environment mental health recovery is not only possible, it is probable.&lt;/p&gt;
		&lt;p&gt;In addition to the keynote address, summit attendees will have the opportunity to choose from workshop sessions scheduled throughout the day. &lt;/p&gt;
		&lt;p&gt;This year’s summit workshop topics include:&lt;/p&gt;
		&lt;ul&gt;
				&lt;li&gt;WRAP (Wellness Recovery Action Planning) – a selfhelp tool for people moving toward a healthier lifestyle. 
&lt;/li&gt;
				&lt;li&gt;Community Crisis Intervention – understanding crisis intervention and how crisis intervention has changed in the past 20 years. 
&lt;/li&gt;
				&lt;li&gt;Post Traumatic Stress Disorder – highlighting what trauma and stress are as well as their impact in people’s lives. 
&lt;/li&gt;
				&lt;li&gt;Youth and Depression – how to recognize signs of depression among youth and treatment for it. 
&lt;/li&gt;
				&lt;li&gt;The Crisis Intervention Team Model – understand how collaborations between law enforcement, mental health and advocacy groups can benefit the community. 
&lt;/li&gt;
				&lt;li&gt;Integrated Behavioral Health in Primary Care – a look at the relationship between mental health and primary care. 
&lt;/li&gt;
				&lt;li&gt;Treating Anxiety and Mood Disorders – an examination of the various medications used to treat mood and anxiety disorders. 
&lt;/li&gt;
				&lt;li&gt;Practices to Reduce Chronic Stress – an introduction to the use of mind/body connection to reduce suffering from chronic stress. 
&lt;/li&gt;
				&lt;li&gt;Exploring Anxiety Disorders – a look at how anxiety interferes with our lives and descriptions of the treatment techniques for different anxiety disorders. 
&lt;/li&gt;
				&lt;li&gt;How the Brain Processes Traumatic Stress: Working with Children &amp;amp; Families within the Child Welfare System – provides professionals working with children within the child welfare system with a foundational understanding of trauma’s impact upon child development and behavior. &lt;/li&gt;
		&lt;/ul&gt;
		&lt;p&gt;A continental breakfast and a buffet lunch will be provided to attendees. The summit is aimed at health and human service professionals, community leaders as well as anyone interested in learning more about these important issues.&lt;/p&gt;
		&lt;p&gt;To register or obtain additional information on the event, call Healthy Adams County at 337-4137.&lt;/p&gt;
</description><pubDate>Mon, 03 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>$1 million grant to help improve health care in York and Adams counties</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13430</link><description>
		&lt;p&gt;Aligning Forces for Quality—South Central PA (AF4Q-SCPA) has been awarded a grant of $1 million over the next two years for the final phase of the Robert Wood Johnson Foundation’s Aligning Forces for Quality initiative, a national effort to lift the quality and value of health care in communities across America.&lt;/p&gt;
		&lt;p&gt;AF4Q-SCPA is one of 16 organizations across the country designated as an AF4Q community. It has been participating since 2007.&lt;/p&gt;
		&lt;p&gt;The Aligning Forces for Quality program was originally launched by the Foundation in 2006. It remains the largest effort of its kind ever undertaken by a United States philanthropy.&lt;/p&gt;
		&lt;p&gt;Through the program, AF4Q-SCPA works to improve health care in Adams and York counties by engaging patients in their care, publicly reporting on the quality of care provided by local physicians and hospitals, implementing quality improvement programs in doctors’ offices and hospitals and exploring new payment methods to promote high-quality care.&lt;/p&gt;
		&lt;p&gt;In the fourth and final phase of the program, AF4Q-SCPA will accelerate its work, leveraging processes in these focus areas and striving for sustainable progress in meeting the goals of a reformed health care system: better value, greater transparency and improved care coordination.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;Grant allows collaboration to continue&lt;/strong&gt;
		&lt;/p&gt;
		&lt;p&gt;“This grant allows us to continue to collaborate with community leaders, patients, doctors, nurses, employers and insurers so everyone in Adams and York counties can receive the right care at the right time,” said Chris Amy, project director of AF4Q-SCPA. “We are committed to finding new ways to improve our health care system so we can have a healthier community.”&lt;/p&gt;
		&lt;p&gt;In the next two years, AF4Q-SCPA will expand on the cutting-edge changes already underway to achieve sustainable improvements in the quality of health care that local hospitals, practices and doctors deliver, while continuing to focus on developing and testing models that encourage highquality care and use dollars more wisely.&lt;/p&gt;
		&lt;p&gt;“The final phase of this program is not so much an end as a beginning,” said Anne F. Weiss, MPP, team director and senior program officer at the Robert Wood Johnson Foundation.&lt;/p&gt;
		&lt;p&gt;“Our goal is not just lasting change in these 16 communities, but also to provide models of reform for the rest of the country to follow.”&lt;/p&gt;
		&lt;p&gt;In the past year, AF4Q-SCPA has continued to achieve great results through its patient-centered community initiatives.&lt;/p&gt;
		&lt;p&gt;Its Patient Partner program has enrolled 56 patients who have provided insightful feedback regarding provider communication, how patients think and ways to teach patients to self-manage their care.&lt;/p&gt;
		&lt;p&gt;Additionally, AF4Q-SCPA’s I Can! Challenge program, a 12-week series focusing on improving the health of residents with chronic diseases through healthy eating, exercise and stress management, has graduated more than 100 participants since 2009. Participants have achieved significant weight loss, medication reduction and lower A1C levels.&lt;/p&gt;
		&lt;p&gt;For more information about AF4Q-SCPA and its work, visit &lt;a href="http://www.aligning4healthpa.org"&gt;www.aligning4healthpa.org&lt;/a&gt;.&lt;/p&gt;
</description><pubDate>Mon, 03 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>U.S. Military Employer Patriot Awards</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13429</link><description>
		&lt;table id="table1" border="0" cellspacing="0" cellpadding="5" width="660"&gt;
				&lt;tbody&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;img border="0" alt="From left to right, Jim Astor, Dr. Matthew Howie, Marc van Eik andGeraldine Greany-Hudson, CRNP " src="http://content.wellspan.org/aroundimages/US-Military-Employer-Patriot-Award.jpg" width="650" height="417" /&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
						&lt;tr&gt;
								&lt;td&gt;
										&lt;font color="#003399" size="2" face="Arial"&gt;From left to right, Jim Astor, south central area representative for the Pa. Committee for Employer Support of the Guard and Reserve, presents U.S. Military Employer Patriot Awards to Dr. Matthew Howie, medical director, York Hospital Community Health Center, and Marc van Eik, senior practice manager, York Hospital Community Health Center, while Geraldine Greany-Hudson, CRNP and an active reservist in the U.S. Army, looks on. The award recognizes supervisors for outstanding support given to the nominator’s service in the military.&lt;br /&gt; &lt;/font&gt;
								&lt;/td&gt;
						&lt;/tr&gt;
				&lt;/tbody&gt;
		&lt;/table&gt;
</description><pubDate>Mon, 03 Jun 2013 12:00:00 AM GMT</pubDate></item><item><title>Dr. Gordon Zubrod named Exemplary Teacher of the Year</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13402</link><description>
		&lt;p&gt;
				&lt;em&gt;Serves as a role model for his students and colleagues&lt;/em&gt;
		&lt;/p&gt;
		&lt;p&gt;
				&lt;img hspace="10" alt="Gordon Zubrod, MD" vspace="10" align="right" src="http://content.wellspan.org/aroundimages/Gordon_Zubrod-MD.jpg " temp_src="http://content.wellspan.org/aroundimages/Gordon_Zubrod-MD.jpg " /&gt;Gordon Zubrod, MD, assistant residency program director for the WellSpan York Hospital Family Medicine Residency Program, has been named “Exemplary Teacher of the Year” by the Pennsylvania Association of Family Physicians (PAFP).&lt;/p&gt;
		&lt;p&gt;“I didn’t have any idea that I had been nominated for the award, so I was shocked when I found out I had won. It was a very humbling experience,” said Zubrod.&lt;/p&gt;
		&lt;p&gt;“I love teaching. I learn a lot, and I enjoy developing relationships with the residents and watching them grow,” he said.  “Combining medicine and teaching is the most enjoyable work I could ever do. &lt;/p&gt;
		&lt;p&gt;“We have a great faculty here, and they have been so helpful to me.”&lt;/p&gt;
		&lt;p&gt;Andre Lijoi, MD, associate residency program director for Family Practice and 2008 Family Physician of the Year, said, “Dr. Zubrod serves as a role model for his students and his colleagues.&lt;/p&gt;
		&lt;p&gt;“He is an expert at what he does. He has deep compassion for his patients. He is able to meet them at the root of their humanity with self-effacement and self-donation. His integrity is impeccable and his enthusiasm to serve those overlooked by others virtuous.”&lt;/p&gt;
		&lt;p&gt;Robert Fawcett, MD, associate residency program director for Family Practice and the 2012 Physician of the Year, said, “Dr. Zubrod is a bright, motivated and innovative educator who has been a leader for our residents in his assigned areas of curricular development, which have flourished through his nuture.&lt;/p&gt;
		&lt;p&gt;“More than that, he has gained the trust and affection of his learners for this quiet style, his steadfast faith and his rigorous knowledge, unselfishly imparted.”&lt;/p&gt;
		&lt;p&gt;Andrew Farabaugh, MD, outgoing chair of the PAFP’s Resident Assembly, added, “Whether we are in the office, rounding in the hospital or seeing patients in the nursing home, Dr. Zubrod continually finds ways to encourage us to become better physicians.&lt;/p&gt;
		&lt;p&gt;“His patience with learners is unparalleled. He is so good at guiding us through deliveries without ever making us feel rushed or insecure in our abilities.”&lt;/p&gt;
		&lt;p&gt;Members of the WellSpan York Hospital Family Medicine Residency Program praise Zubrod’s calming demeanor and welcoming presence. He is always willing to make himself available to residents and provides guidance to them not only in medicine, but in life.&lt;/p&gt;
		&lt;p&gt;Zubrod graduated from Penn State University and attended medical school at the Pennsylvania State University College of Medicine, where he served as community service coordinator for the Family Practice Interest Group. He interned at the Naval Hospital at Camp Pendleton, where he won the Pediatric Humanitarian Award.&lt;/p&gt;
		&lt;p&gt;He has extensive international medicine experience, having traveled to Uganda, East Africa, for a medical mission and research; Uzbekistan and Kazakhstan for community medicine rotations; Philippines, Mexico and Haiti for medical relief projects; Kurdistan for an academic teaching trip; and Mexico for international medicine leadership training.&lt;/p&gt;
</description><pubDate>Wed, 29 May 2013 12:00:00 AM GMT</pubDate></item><item><title>WellSpan receives $125,000 grant for learning collaborative</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13401</link><description>
		&lt;p&gt;WellSpan recently received a $125,000 grant from the Highmark Foundation to form a regional learning collaborative around “super utilizers” of health care.&lt;/p&gt;
		&lt;p&gt;Super utilizers are people who are medically sick, but for many other reasons, use a very high rate of medical services. WellSpan will work with physicians throughout the region on the project.&lt;/p&gt;
		&lt;p&gt;
				&lt;img hspace="10" alt="Chris Eckterling, MD" align="left" src="http://content.wellspan.org/aroundimages/Chris_Eckterling_MD.jpg" width="150" height="220" /&gt;“Many patients have challenges in addition to their illness,” said Chris Echterling, MD, associate medical director for quality and innovation, WellSpan Medical Group.&lt;/p&gt;
		&lt;p&gt;“It could be poverty, mental health issues or, for example, they may have transportation issues or challenges in their home environment. We also need to collectively do a better job when patients go from one part of the health system to another.”&lt;/p&gt;
		&lt;p&gt;Echterling said the term “super utilizers” gives the sense that it’s a patient problem, but it isn’t. Instead the problem stems from a series of complicated issues that are often outside the patient’s control.&lt;/p&gt;
		&lt;p&gt;Many times the problem is a system problem.&lt;/p&gt;
		&lt;p&gt;About half of health care costs are produced by just five percent of the population, according to the Agency for Healthcare Research and Quality.&lt;/p&gt;
		&lt;p&gt;Echterling said that figure is shocking, even for physicians. In fact, he said the first time he heard it, he didn't think it was correct. But it is.&lt;/p&gt;
		&lt;p&gt;There is interest in sharing best practices and in devising solutions to common challenges such as data mining, data analysis and medication adherence.&lt;/p&gt;
		&lt;p&gt;“We decided to fund this, in part, because of the collaborative nature of the project,” said Rosemary Browne, program officer, Highmark Foundation.&lt;/p&gt;
		&lt;p&gt;“Ultimately, with health systems working together and sharing best practices, there is a much greater chance for success.”&lt;/p&gt;
		&lt;p&gt;The overall objectives of the project, which will occur under the regional efforts of Aligning Forces for Quality, include improving the patient experience and care for the patient, while lowering overall health care costs.&lt;/p&gt;
		&lt;p&gt;“We think this project can make a difference because a number of health systems are involved,” said Echterling.&lt;/p&gt;
		&lt;p&gt;“We need to communicate more often and more effectively so when patients are transitioning between systems there is more coordination.”&lt;/p&gt;
		&lt;p&gt;Echterling and his colleagues will be working closely with the Highmark Foundation to share the results of the collaborative during the next several years.&lt;/p&gt;
</description><pubDate>Wed, 29 May 2013 12:00:00 AM GMT</pubDate></item><item><title>MyWellSpan hits 35,000</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13398</link><description>
		&lt;p&gt;
				&lt;img hspace="10" alt="MyWellSpan reaches 100% of goal" vspace="10" align="right" src="http://content.wellspan.org/aroundimages/MyWellSpan-100-per-cent-to-goal.jpg " temp_src="http://content.wellspan.org/aroundimages/MyWellSpan-100-per-cent-to-goal.jpg " /&gt;MyWellSpan reached 35,000 enrollees in mid-May.&lt;/p&gt;
		&lt;p&gt;MyWellSpan helps make managing your health care as easy as possible. &lt;/p&gt;
		&lt;p&gt;The online patient portal gives you access to your personal health care information 24 hours a day, seven days a week. It makes it easier than ever to communicate with your health care provider and become more involved in your care.&lt;/p&gt;
		&lt;p&gt;WellSpan is working to provide more enhancements and new features in the future to improve this already valuable tool.&lt;/p&gt;
		&lt;p&gt;To learn more about &lt;a href="https://login.wellspan.org/Account/LogOn"&gt;MyWellSpan&lt;/a&gt; or for a list of participating locations, go to &lt;a href="http://www.wellspan.org"&gt;www.wellspan.org&lt;/a&gt;. Or you can call MyWellSpan Customer Service at 1-866-638-1842 with any questions. Representatives are available Monday through Friday, 8 a.m. to 4:30 p.m.&lt;/p&gt;
		&lt;p&gt;Current MyWellSpan features the ability to view general lab results, medication instructions, immunizations, conditions and allergies.&lt;/p&gt;
		&lt;p&gt;It also allows you to ask non-urgent questions and/or request non-urgent appointments with participating WellSpan Medical Group practices.&lt;/p&gt;
		&lt;p&gt;MyWellSpan also allows you to request prescription refills at a WellSpan pharmacy and submit a pre-registration for an upcoming test, procedure or inpatient stay.&lt;/p&gt;
</description><pubDate>Wed, 29 May 2013 12:00:00 AM GMT</pubDate></item><item><title>One Apple Hill entrance to be closed for 45 days</title><link>http://content.wellspan.org/breakingnews/default.aspx?pageID=13370</link><description>
		&lt;p&gt;While WellSpan Health completes construction of a new campus road that will improve traffic flow and wayfinding on the campus, it has become necessary to close one entrance to the campus off of Monument Road.  The closed entrance is the one closest to Grantley Road).  A fence line has been erected around the construction site and will remain in place during this phase of the project.  Signage has been put in place to direct traffic around the area.  &lt;/p&gt;
		&lt;p&gt;During the construction the Rabbit shuttle stop has been relocated temporarily from Entrance A to Entrance E at Apple Hill Medical Center.&lt;/p&gt;
		&lt;p&gt;Please check back for updates on access to the Apple Hill Health Campus.  Construction of the new road will be completed in three phases.  We anticipate the project will be completed before the end of the year.&lt;/p&gt;
		&lt;p&gt;
				&lt;img alt="Apple Hill Medical Campus loop road construction phase 1" src="http://content.wellspan.org/aroundimages/AHMC-construction-map_phase-1.jpg " temp_src="http://content.wellspan.org/aroundimages/AHMC-construction-map_phase-1.jpg " /&gt;
		&lt;/p&gt;
</description><pubDate>Tue, 14 May 2013 12:00:00 AM GMT</pubDate></item></channel></rss>